ISSA High School Single Handed Championship
for the
2011 Cressy Trophy
St. Petersburg Yacht Club & SAISA

October 30-31, 2010

October 30 -31: 36 of the top high school Laser and Laser Radial sailors in the country, each representing one of 7 districts arrived in St. Petersburg, Florida to compete for the ISSA 2010 Singlehanded Championship. Host district for the regatta was the South Atlantic Interscholastic Sailing Association (SAISA) and St. Petersburg Yacht Club was the regatta venue sailing out of the St. Petersburg Sailing Center. Twelve races were completed in the Laser division and eleven in the Radials in two days on Tampa Bay in a variety of conditions. Principal Race Officer, Carole Bardes, and Regatta Chairman, Tom Wallace with an army of race committee volunteers did a fantastic job of getting all the races completed in sometimes challenging conditions.

Practice races were held on Friday in a very light breeze (4 - 6 knots). At the start of racing on time at 10:30 AM Saturday, the wind velocity was 14 – 16 knots and slowly decreased in the morning. The breeze held at 5 – 7 knots until mid-afternoon out of the northeast. Support Coaches and Parents watched the racing from the St. Pete Pier and sailors were allowed to approach from the finish to the pier to communicate after each race. Sailors were back at the dock by about 5:00. 9 races were completed in the Radial class and 10 in the Laser class the first day. At the end of the first day of racing, Nevin Snow of Cathedral Catholic High School, PCISA was winning the Lasers and Ian Barrows of Antilles School, SAISA was on top of the Radial fleet.

A regatta banquet was held Saturday evening at the St. Petersburg Yacht Club.

On Sunday morning the wind conditions were too light to start racing and the fleet was postponed on shore until 12:16 when there was sufficient breeze to send them back out. A southeasterly wind increased from 5 – 9 knots and provided for 2 more races in each fleet before the cutoff time of 3:00 pm.

In every race, there was intense competition between the leading sailors in each division. In the end, Nevin Snow of Cathedral Catholic High School, PCISA won the Laser fleet in a tie breaker over Chris Stocke of Sarasota High School, SAISA in second and Michael Zonnenberg, H.B. Plant High School, SAISA was a close third. Only eight points separated the top two competitors in the Radial division with Ian Barrows of Antilles School, SAISA winning first, J.Mitchell Kiss of Black River Public School, MWISA in second and Jack Swikart of Rumson-Fair Haven High School, MASSA.

Thank you to Laser Performance for supplying the boats for this event and to St. Petersburg Yacht Club for their hospitality and excellent race management.

 

Radial Results
Pl S# Sailor From Rmks Tot 1 2 3 4 5 6 7 8 9 10 11
1 21 Ian Barrows Antilles School SAISA 52 4 6 3 3 1 5 3 7 8 10 2
2 25 J. Mitchell Kiss Black River HS MISSA 60 1 1 11 6 11 9 5 5 1 9 1
3 36 Jack Swikart Rumson-Fair Haven HS MASSA 72 7 17 4 12 2 6 4 4 4 8 4
4 32 Erika Reineke St. Thomas Aquinas SAISA 76 2 8 1 10 6 1 1 14 12 3 18
5 27 Matthew Morris Point Loma HS PCISA 76 10 2 7 7 7 10 9 2 10 5 7
6 24 Carson Crain St. John's School SEISA 87 5 3 2 1 10 11 15 16 3 15 6
7 23 Kieran Chung Newport Harbor HS PCISA 89 9 4 6 13 8 13 6 1 7 19\OCS 3
8 29 Alex Post Loyola Academy MISSA 100 3 9 9 5 4 17 7 12 9 14 11
9 26 Tyler Macdonald Corona Del Mar PCISA 105 15 14 5 17 12 7 8 8 5 2 12
10 30 Pearson Potts St. George's NESSA 106 14 15 18 2 3 16 14 3 2 4 15
11 28 OJ O'Connell East Lyme HS NESSA 110 8 13 8 9 5 2 11 10 11 19\OCS 14
12 31 Gary Prieto Southold HS MASSA 114 11 7 10 14 9 4 16 11 15 12 5
13 22 Benjamin Buhl Deep Run HS MASSA 122 17 11 12 15 14 15 2 6 6 11 13
14 37 Erik Weis St. Thomas Aquinas SAISA 124 6 10 15 4 15 8 22\DSQ 17 16 1 10
15 33 Catherine Shanahan Portsmouth Abbey NESSA 135 13 5 13 16 18 12 13 9 13 6 17
16 34 Patrick Snow Cathedral Catholic HS PCISA 144 16 16 16 18 13 3 12 15 14 13 8
17 38 Jake White Orcas Island NWISA 152 18 12 14 8 16 18 10 13 18 16 9
18 35 Sarah Stubbs Greenwich Academy NESSA 164 12 18 17 11 17 14 17 18 17 7 16


Full Rig Results
Pl S# Sailor From Rmks Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 12 Nevin Snow Cathedral Catholic HS PCISA 50 14 2 5 1 1 4 3 1 3 1 7 8
2 13 Christopher Stocke Sarasota High School SAISA 50 3 9 3 7 4 5 1 2 1 2 6 7
3 18 Michael Zonnenberg HB  Plant HS SAISA 66 4 5 7 2 3 7 5 3 12 6 2 10
4 1 Lucas Adams Portsmouth Abbey NESSA 77 1 7 2 9 6 3 11 16 9 5 5 3
5 3 William Bailey Antilles School SAISA 89 6 3 6 8 13 11 7 13 6 4 8 4
6 4 Scott Houck Severn School MASSA 90 7 14 10 13 2 2 2 15 4 18 1 2
7 9 Morgan Merrill Mid-Pacific Institute PCISA 92 2 4 4 10 10 8 8 14 10 10 3 9
8 8 Greg Martinez Kinkaid School SEISA 99 16 1 1 3 9 1 14 9 13 13 14 5
9 17 Dan Nickerson The Wiliams School NESSA 103 5 12 9 6 7 6 22\DSQ 4 7 12 12 1
10 11 Olin Paine Pt. Loma HS PCISA 112 8 8 8 18 5 13 4 8 5 3 15 17
11 7 Michael Madigan Corona Del Mar PCISA 124 13 6 13 15 8 10 6 6 8 9 16 14
12 6 Philip Lozier Portsmouth Abbey NESSA 130 10 10 12 5 16 9 16 5 15 7 9 16
13 15 Teddy Weaver Gig Harbor HS NWISA 137 12 13 16 4 12 18 10 17 2 11 11 11
14 16 Connor Corgard Blaine High School MISSA 158 18 17 15 11 11 14 13 11 18 14 4 12
15 14 Kyle Swenson St. Stephen's MASSA 159 9 11 11 16 17 15 15 18 11 8 13 15
16 10 Joseph Paggi Monsignor Donovan MASSA 160 15 18 17 12 15 16 12 7 17 15 10 6
17 5 Ian Ikeda Duxbury HS NESSA 161 11 15 14 14 14 12 9 12 14 16 17 13
18 2 Robbie Allen Minnetonka High School MISSA 199 17 16 18 17 18 17 17 10 16 17 18 18


1st Full Cathedral Catholic HS


1st Radial Antilles School


Full Top 3


Radial Top 3