MISSA Single-handed Championship
Cressy Qualifier
Chicago Yacht Club
October 7 & 8, 2000
Laser--Full-rig
1. Vincent Porter Loyola Academy 1 1 1 1 1 5
2. Cory Smith Orono 2 2 2 5 2 13
3. Erik Ruehl Brookfield 3 3 4 4 4 18
4. Pat Hitchins St. Ignatius 4 7 3 3 3 20
5. Ben Fredricks Grand Haven 6 4 9 6 7 32
6. Graham Erwin Benilde-St. Margarets 9 12 5 2 5 33
7. David Blanchard Minnetonka 8 5 6 8 6 33
8. Lawrence Hester The Blake School 10 6 10 7 10 43
9. Doug Tora Grand Haven 5 9 11 10 9 44
10. Dan Ryan Benilde-St. Margarets 7 8 7 9 DNF 46
11. David Onan Minnetonka 12 10 8 DNS 8 54
12. Joe Rotuuta Grand Haven 11 11 12 DNF DNS 65
13. Caleb Granner Evanston RET RET DNS DNS DNS 80
14. N. Finefrock Loyola DNS DNS DNS DNS DNS 80
Laser--Radial-rig
1. Eric Oppen Orono 1 1 1 1 2 6
2. Chris Beckham U. of Marquette High 3 4 2 2 8 19
3. Anthony Criezis Loyola 4 2 3 3 12 24
4. John Zeratsky Green Lake 2 5 4 7 6 24
5. Paul Taylor Glenbrook South 7 10 7 5 3 32
6. John Keith New Trier 9 6 9 4 7 35
7. Nell Ryan Benilde-St. Margarets 6 3 15 11 1 36
8. Peter Creigh New Trier 14 9 11 6 9 49
9. Kevin Carlson Loyola 5 8 16 DNS 4 57
10. Chris Williams St. Ignatius 16 12 13 9 10 60
11. Siobhan Donnelly Woodlands 10 15 10 12 13 60
12. Laura Schmitt Latin RET 7 12 16 5 64
13. Ryan McNaught Benilde-St. Margarets 13 16 17 8 16 70
14. Jacob Antonsen The Blake School 11 18 14 14 14 71
15. Craig Thonpson Oak Park/River For. DNF 14 18 10 11 76
16. Frank Myers The Blake School 8 19 20 15 15 77
17. Emily Barkow University Lake 12 17 DNF 13 17 82
18. Pat Baskerville Chaska 17 13 8 DNS DNS 86
19. Kate Mueller Latin OCS 11 6 DNF DNS 87
20. Alix Karlan Latin 15 20 5 DNS DNS 88
21. Nick Bosworth Minnetonka 18 21 19 17 DNF 98
22. Paul Ericson Big Foot RET DNS DNS DNS DNS 120