| Home |

PCISA SINGLEHANDED PACIFIC COAST CHAMPIONSHIPS --US SAILING CENTER -- APRIL 11, 1998

[back to results page]
Windy 5-25 Knots, Rainy, Puffy, Shifty, Fairly Cold ------ Raced in Alamitos Bay
  Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 - Daniel Geissmann; El Camino 1 1 2 13 1 18
2 - Troy Treaccar ; Newport Harbor 3 7 3 1 7 21
3 - Steven Brown; La Jolla Country Day 7 9 1 3 2 22
4 - Kimbal Hall ; Marin Academy 4 4 4 5 9 26
5 - Dana Jones; Marin Academy 6 2 7 8 3 26
6 - John Diskant; San Marcos 8 3 5 2 10 28
7 - Jamie McCormick; Newport Harbor 2 8 11 4 5 30
8 - Steve Moore; Mt. Carmel 10 6 8 10 6 40
9 - David Hochart; Mission Bay 22 5 6 6 4 43
10 - Rob Horne; Soquel 11 13 10 9 8 51
11 - Gray Dougherty; Newport Harbor 9 11 18 7 11 56
12 - Andrew Campbell; The Bishop's School 13 14 9 11 13 60
13 - Nicholas Todd; Marin Catholic 14 12 14 12 12 64
14 - Brian Angel 5 21 12 14 DNF 77
15 - Willi Edwards; Carpintria 21 17 17 17 14 86
16 - Eric Heim; Dana Hills 20 20 15 16 16 87
17 - Ryan Dodd; Torrey Pines 12 15 16 DNF DNS 94
18 - Derek Webster University-Irvine 23 19 13 15 DNF 95
19 - Carlos Roberts; Chaminade 19 24 20 18 15 96
20 - Payson Infelise; Wilson 18 18 DNF 20 17 98
21 - David Levy; Foothill 15 10 DNS DNS DNS 103
22 - Robbie Rader; Corona del Mar DNF 16 19 19 DNF 104
23 - Loni Christiansen; Coronado 17 22 21 DNS DNS 112
24 - Bubb Rader; Corona del Mar 16 23 22 DNS DNS 113